<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercover Monkey</title>
	<atom:link href="http://www.undercovermonkey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.undercovermonkey.com</link>
	<description>Undercover Monkey</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kindle Fire vs iPad</title>
		<link>http://www.undercovermonkey.com/amazon-kindle/kindle-fire-vs-ipad</link>
		<comments>http://www.undercovermonkey.com/amazon-kindle/kindle-fire-vs-ipad#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:18:37 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple iPad]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=653</guid>
		<description><![CDATA[Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/amazon-kindle/kindle-fire-vs-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Ipod Nano 6 Review (Newest Version)</title>
		<link>http://www.undercovermonkey.com/apple-ipod/apple-ipod-nano-6-review-newest-version</link>
		<comments>http://www.undercovermonkey.com/apple-ipod/apple-ipod-nano-6-review-newest-version#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:30:23 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Apple IPod]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=287</guid>
		<description><![CDATA[The Amazon Kindle Fire was launched in November 2011 as a cheaper alternative tablet to the every-popular Apple IPad. At $199 the Kindle is ridiculously affordable but if you buy the Kindle Fire based on price alone then will you be left disappointed? Let’s take an in-depth look at how the Kindle Fire performs in [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/apple-ipod/apple-ipod-nano-6-review-newest-version/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro: MD313LL/A 13.3-Inch Laptop (Newest Version)</title>
		<link>http://www.undercovermonkey.com/featured-articles/apple-macbook-pro-review</link>
		<comments>http://www.undercovermonkey.com/featured-articles/apple-macbook-pro-review#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:02:56 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Apple MacBook Pro]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=277</guid>
		<description><![CDATA[The Amazon Kindle Fire was launched in November 2011 as a cheaper alternative tablet to the every-popular Apple IPad. At $199 the Kindle is ridiculously affordable but if you buy the Kindle Fire based on price alone then will you be left disappointed? Let’s take an in-depth look at how the Kindle Fire performs in [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/featured-articles/apple-macbook-pro-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roku 2 XS Streaming Player Review</title>
		<link>http://www.undercovermonkey.com/roku-streaming-players/roku-xs-review</link>
		<comments>http://www.undercovermonkey.com/roku-streaming-players/roku-xs-review#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:41:16 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Roku Streaming Players]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=184</guid>
		<description><![CDATA[The Roku 2 XS 1080P Streaming Player Home entertainment is a fast moving and ever developing area with the electronics market today, as people move away from traditional methods of watching the latest movies at home (DVD, cable / satellite TV) and look to stream content direct from the Internet via services like Netflix, iTunes [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/roku-streaming-players/roku-xs-review/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple IPod Touch 4G Review</title>
		<link>http://www.undercovermonkey.com/apple-ipod/apple-ipod-touch-4g-review</link>
		<comments>http://www.undercovermonkey.com/apple-ipod/apple-ipod-touch-4g-review#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:40:07 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Apple IPod]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=182</guid>
		<description><![CDATA[The Amazon Kindle Fire was launched in November 2011 as a cheaper alternative tablet to the every-popular Apple IPad. At $199 the Kindle is ridiculously affordable but if you buy the Kindle Fire based on price alone then will you be left disappointed? Let’s take an in-depth look at how the Kindle Fire performs in [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/apple-ipod/apple-ipod-touch-4g-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Air: MC966LL/A 13.3-Inch Laptop (Newest Version)</title>
		<link>http://www.undercovermonkey.com/featured-articles/apple-macbook-air-review</link>
		<comments>http://www.undercovermonkey.com/featured-articles/apple-macbook-air-review#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:00:06 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Apple MacBook Air]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://undercovermonkey.com/?p=1</guid>
		<description><![CDATA[The Amazon Kindle Fire was launched in November 2011 as a cheaper alternative tablet to the every-popular Apple IPad. At $199 the Kindle is ridiculously affordable but if you buy the Kindle Fire based on price alone then will you be left disappointed? Let’s take an in-depth look at how the Kindle Fire performs in [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/featured-articles/apple-macbook-air-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire Tablet Review</title>
		<link>http://www.undercovermonkey.com/featured-articles/review-amazon-kindle-fire</link>
		<comments>http://www.undercovermonkey.com/featured-articles/review-amazon-kindle-fire#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:32:54 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=4</guid>
		<description><![CDATA[The Amazon Kindle Fire was launched in November 2011 as a cheaper alternative tablet to the ever-popular Apple IPad. At $199 the Kindle is ridiculously affordable but if you buy the Kindle Fire based on price alone then will you be left disappointed? Let’s take an in-depth look at how the Kindle Fire performs in [...]<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/featured-articles/review-amazon-kindle-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV 2 Streaming Player Review</title>
		<link>http://www.undercovermonkey.com/featured-articles/apple-tv-2-review</link>
		<comments>http://www.undercovermonkey.com/featured-articles/apple-tv-2-review#comments</comments>
		<pubDate>Sun, 16 Jan 2011 23:41:47 +0000</pubDate>
		<dc:creator>Brian Kirby</dc:creator>
				<category><![CDATA[Apple TV 2]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.undercovermonkey.com/?p=186</guid>
		<description><![CDATA[While the Apple TV Streaming Player represents a significant improvement on the 1st Generation Apple TV and is good value at $99 there are some issues that cause user frustration:<br /><div><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.undercovermonkey.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.undercovermonkey.com/featured-articles/apple-tv-2-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

